B/A | 标准小臂:1.69m 挖斗:0.21m³ ISO标准:110kg 铁履带:400mm 付加物配重(250kg) | |||||||||||||
1.0m | 2.0m | 3.0m | 4.0m | 5.0m | At Max.Reach | Readius | ||||||||
5.0m | kg | *920 | *920 | 3.38m | ||||||||||
4.0m | kg | *830 | *830 | *890 | *800 | 4.48m | ||||||||
3.0m | kg | *900 | *900 | 750 | 660 | 730 | 640 | 5.07m | ||||||
2.0m | kg | *1530 | 1470 | 1080 | 940 | 740 | 650 | 650 | 570 | 5.37m | ||||
1.0m | kg | 1600 | 1370 | 1030 | 890 | 720 | 630 | 630 | 550 | 5.44m | ||||
G.L. | kg | *1150 | *1150 | 1550 | 1320 | 1000 | 860 | 710 | 620 | 650 | 570 | 5.27m | ||
-1.0m | kg | *1980 | *1980 | *2470 | *2470 | 1550 | 1310 | 990 | 850 | 740 | 640 | 4.86m | ||
-2.0m | kg | *3090 | *3090 | *3270 | 2640 | 1580 | 1340 | 1010 | 870 | 980 | 850 | 4.09m | ||
-3.0m | kg | *1510 | *1510 | *1110 | *1110 | 2.52m |
该设备可能已停产,暂不提供询价功能。您可以参考以下设备