电动叉车型号 | CQD18 | |||
---|---|---|---|---|
特性 | 1.1 | 制造商 Manufacturer | BYD | |
1.2 | 驱动 Driver | 电动 | ||
1.3 | 操纵形式 Operator type | 站驾式 | ||
1.4 | 负载能力 Load capacity/rated load | kg | 1500 | |
1.5 | 载荷中心距 Load center | mm | 500 | |
1.6 | 悬距 Load distance,center of support arm wheel to face of forks | mm | 375 | |
1.7 | 轴距 Wheelbase | mm | 1487 | |
重 量 | 2.1 | 总重(含电池) Service weight including battery | kg | 2140 |
2.2 | 轴负载(加负载) Axle load,with load,driver/castor/fork wheel | kg | 1200/500/1230 | |
2.3 | 轴负载(无负载) Axle load,without load,driver/castor/fork wheel | kg | 1100/380/535 | |
轮 系 | 3.1 | 车轮 Drive/castor/fork wheel | 聚氨酯 | |
3.2 | 前轮尺寸 Wheel size ,front | mm | 245x120 | |
3.3 | 后轮尺寸 Wheel size ,rear | mm | 330x145 | |
3.4 | 附轮尺寸 Additionalwheels (dimensions) | mm | 125x50 | |
3.5 | 前/后轮数量(x=驱动轮) Wheels,number front /rear(x=driven wheels) | 2/1x+2 | ||
3.6 | 前轮距 Track width,front | mm | 970 | |
3.7 | 后轮距 Track width,rear | mm | 650 | |
总体尺寸 | 4.1 | 全长 Overall length | mm | 2150 |
4.2 | 全长(不计货叉) Length of face of forks | mm | 1920 | |
4.3 | 总宽 Overall width | mm | 1120 | |
4.4 | 货叉起升高度 Fork height | mm | 4050 | |
4.5 | 作业时门架最大高度 Max height | mm | 4890 | |
4.6 | 门架缩回时最低高度 Min height | mm | 2500 | |
4.7 | 护顶架高度 Overhead guard height | mm | 2250 | |
4.8 | 操纵手柄高度 Height of tiller indrive position | mm | 一 | |
4.9 | 踏板高度 Stand height(optional platform) | mm | 280 | |
4.10 | 货叉尺寸 厚度/宽度/长度 Fork dimensions | s/e/l mm | 35/100/920 | |
4.11 | 货叉外边距 Width over forks | mm | 727 | |
4.12 | 倾斜角度 Tilt range Before / after | deg | 5/3 | |
4.13 | 自由起升高度 Free Lift | mm | 105 | |
4.14 | 最小直角堆垛通道宽度 | mm | 2480 | |
4.15 | 前移距离 Fork spread | mm | 700 | |
4.16 | 最小转弯半径 Minimum turing radius | mm | 1710 | |
4.17 | 最小离地间隙Ground Clearance | mm | 一 | |
速度 | 5.1 | (负载/无负载)行驶速度 Travel speed,with/without load | km/h | 9.5/10.5 |
5.2 | (负载/无负载)起升速度 Lift speed,with/without load | mm/s | 300/540 | |
5.3 | (负载/无负载)下降速度 Lift speed,with/without load | mm/s | 500/550 | |
5.4 | (负载/无负载)最大爬坡能力 Max.gradeability,with/without load | % | 15/28 | |
5.5 | 行车制动 Service brake | 电磁制动 | ||
动力形式 | 6.1 | (负载/无负载)行驶速度 Travel speed,with/without load | kW | 4.9 |
6.2 | 起升电机功率 Lift motor rating at S3 15% | kW | 8 | |
6.3 | 电池容量 Battery voltage/nominal capacity K5 | V/Ah | 80/200 | |
6.4 | 电池重量 Battery weight | kg | 290 | |
控制方式 | 7.1 | 控制器型号 Type of drive control | ZAPI AC0 |
该设备可能已停产,暂不提供询价功能。您可以参考以下设备